Choose the perfect plan for your needs, whether you're looking for essential features, advanced options, or a deluxe experience – we have a subscription tailored just for you.
Perfect for founders and growing sales teams
per LinkedIn account/month
Ideal for growing large sales teams and agencies
per LinkedIn account/month
Best Value: Save $20/LinkedIn account on 10 LinkedIn accounts and above
Discover the comprehensive suite of tools designed to supercharge your LinkedIn lead generation and outreach automation
Quicklead is a complete solution that covers all aspects of lead generation and outreach automation to help you boost sales
Feature | Quicklead | Dropify | HeyReach | Dux-Soup | Expandi | MeetAlfred |
---|---|---|---|---|---|---|
Pricing | $59/month | $79/month | $79/month | $99/month | $99/month | $99/month |
Automate connection requests, messages, and follow-ups while mimicking human behavior with built-in safety delays and limits | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Launch intelligent, tailored outreach workflows on LinkedIn to ensure personalized, scalable engagement. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Let AI craft tailored messaging with real-time previews for accuracy before sending. | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Pre-build sequences with attachments, calls-to-action, surveys, or calendar invites to streamline ongoing outreach. | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
Manage all LinkedIn communication via an intelligent inbox with filters and enhanced threading for better network engagement. | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ |
Onboard team members, assign roles, and supervise outreach efforts—all from one central hub. | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
Quicklead lets you export your LinkedIn leads, connections, and enriched contact details (like email, company, and position) seamlessly into Excel. | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
Unlock the power of AI and LinkedIn to boost your sales and close more deals.
Get Started