Quicklead is designed to address the needs of professionals looking to optimize LinkedIn lead generation. With advanced automation and data enrichment features, you can streamline the entire process from extraction to engagement, saving time and driving results.
Quickly capture and transfer search results from LinkedIn or LinkedIn Sales Navigator into Quicklead, reducing manual work and creating an organized lead list ready for outreach.
Quicklead’s extractor cleans and standardizes the data, correcting formatting issues and removing unnecessary symbols for consistency. This ensures your lists are accurate and ready for action.
Export your lead data, including emails, company names, and job titles, to Excel or CSV format. This makes further analysis and CRM integration seamless.
Quicklead’s Email Finder retrieves verified emails from LinkedIn profiles, making it easy to initiate direct contact with potential clients and partners.
Streamline your outreach process with automated connection requests, personalized messages, and follow-ups. Quicklead allows you to connect with prospects at scale while maintaining a personal touch.
Quicklead offers top-quality features at competitive rates, making it an affordable choice for anyone looking to improve LinkedIn lead generation.
Quicklead is designed with the user in mind, offering:
Add Quicklead’s LinkedIn Sales Navigator Extractor to your Chrome browser.
Customize search and extraction parameters to align with your lead generation goals.
Efficiently gather LinkedIn data and organize your leads in Quicklead’s centralized platform.
Export data to Excel, retrieve emails, and begin automated outreach to your ideal prospects.
This is a sample of exported LinkedIn sales data in Excel
Type | Before | After with Quicklead |
---|---|---|
Emojis | Vishal Rana 🚀 💼 | Vishal Rana |
Titles | Tommy Walker, B.S.C | Tommy Walker |
Full Caps Names | VISHAL | Vishal |
Legal mentions | AIM LTD | AIM |
Low Caps Names | vIshAl | Vishal |
This is a sample of exported LinkedIn sales data in Excel
Data Exported in excel | Example |
---|---|
First Name | Vishal |
Last Name | Rana |
Profile URL | https://www.linkedin.com/in/ACwAAACIz7IBa-hC9NS4oIq_8AciM7Oo_gai1BE/ |
Profile Public URL | https://www.linkedin.com/in/vishal-rana-157b7853/ |
Geo Region | Ahmedabad, Gujarat, India |
Profile Summary | Experienced Java Developer with a demonstrated history of working in the information technology and services industry. Skilled in Spring, Hibernate, Angular and Selenium. Strong engineering professional with a Bachelor’s Degree focused in Computer Engineering from LDRP-ITR. |
Job Title | Co-founder and CTO |
Company Name | Advance Idea Modules |
Company Location | New York City |
Company Industry | IT Services and IT Consulting |
Company Url | https://www.linkedin.com/sales/company/13681379 |
Company Started On Month | 5 |
Company Started In Year | 2018 |
Tenure at Position Num Years | 8 |
Tenure At Position Num Months | 5 |
Tenure At Company Num Years | 8 |
Tenure At Company Num Months | 5 |
Company Description | We are offshore web and software development company based in Ahmedabad,India and we provide .... |
Company Display Image | https://media.licdn.com/dms/image/C4E0BAQEn_05JHDHuLQ |
Profile Picture Display Image | https://media.licdn.com/dms/image/C4D03AQHMGHQul37m9w/ |
Quicklead.io
|
Evaboot
|
Skrapp.io
|
Lix
|
PhantomBuster
|
|
---|---|---|---|---|---|
Speed | Quick | Quick | Moderate | Moderate | Slow |
Data | Comprehensive Data | Comprehensive Data | Partial | Comprehensive Data | Comprehensive Data |
Email Finder | Inclusive | Inclusive | Inclusive | Inclusive | Excluded |
Search & filter | Inclusive | - | - | - | - |
Number of pages | Unlimited | Depends on credits | Limited | Limited | Limited |
Scraping Price from | $29 / 2500 leads per day | $29 / 2000 leads | $49 / 1000 leads | $42 / 500 leads | $59 |
Email Price from | $39 / 2000 emails | $49 / 2000 emails | $49 / 1000 emails | $99 / 1000 emails | $69 / 500 emails |
Identify and connect with high-quality leads, speeding up your sales process.
Build highly targeted lists, increasing lead quality for campaigns.
Source top talent quickly, reducing time-to-hire.
Grow your network and identify valuable partnership opportunities.